Fill out the form, print and mail it to:
Marengo Sesquicentennial
PO Box 51
Marengo, IA 52301
Thursday July 2nd
Event |
Time |
Location |
| Pioneer Heritage Museum Open | 11 am - 4 pm | 675 E South St. |
| Information Booth | Noon - 7 pm | City Hall |
| Porta-Potty Decorating | 3-5 pm | Town Square Park |
| Beer Garden | 5:00 - 10 | Budweiser Beer Garden |
| Scavenger Hunt | 5 - 7 pm | City Hall |
| High School Band/Chorus Concert | 5:00 PM | Main Stage |
| Pie Eating Contest | 5:30 PM | Band Stand |
| Opening Ceremony | 6:00 PM | Main Stage |
| Ice Cream Social/Birthday Cake | 6:00 PM | Town Square Park |
| Pie Auction - Marengo Hosptial Foundation | 6:00 PM | Bandstand |
| Narration - First Black Couple in Marengo | 6:15 PM | Main Stage |
| Cemetery Tour | 7:00 PM | Cemetery |
| Band - Vangard Jazz Collective | 7:00-10:00 pm | Main Stage |
Friday July 3rd
Event |
Time |
Location |
| Contest Sign Up | 8:00 AM | Bandstand |
| Wacky Hat Contest | 9:00 AM | Bandstand |
| Mom Calling Contest | 9:30 AM | Bandstand |
| Husband Calling Contest | 10:00 AM | Bandstand |
| Pony Tail Contests | 10:30 AM | Bandstand |
| Bubble Blowing Contest | 11:00 AM | Bandstand |
| Children's Joke Telling | 11:30 AM | Bandstand |
| Decorated Diaper Contest | Noon | Bandstand |
| Ioway Indian Presentation | 10:00 AM | Library |
| Kingdom Klowns | 10 am - 6 pm | Town Square Park |
| Information Booth | 9 am - 9 pm | City Hall |
| Marengo Memorial Hospital Tours | 10:00 am - 2:00 pm | Hospital Main Enterance |
| Pioneer Heritage Museum | 11 am - 4 pm | 675 E South St. |
| Engine Show | 9 am - 4 pm | Fair Grounds |
| Antique Tractors | 9 am - 4 pm | Fair Grounds |
| Horse & Mule Demonstrations | 1:00 PM | Fair Grounds |
| Horseshoe Courts Ribbon Cutting | 10:00 AM | Courts |
| Horseshoe pitching demonstration | 10:30 AM | Courts |
| Open court pitching | 11:00 AM -1:00 PM | Courts |
| Horseshoe Pitch & Win | 1:00 - 3:00 PM | Courts |
| Inflatables & Games | Noon - 9:00 pm | East of Elementary |
| Tiny Circus | Noon - 9:00 pm | East of Elementary |
| Tiny Circus Show | after fireworks | East of Elementary |
| Beer Garden | Noon - 2:00 am | Budweiser Beer Garden |
| Leanne's School of Dance | 1:00 PM | Bandstand |
| Taylor Trio | 2:00 - 3:00 PM | Bandstand |
| Beard Contest & Style Show | 3:00 PM | Main Stage |
| Rolle Bolle Tournament | 5:00 PM | Courts |
| Parade Horses line up at Fairgrounds | 6:00 PM | Fairgrounds |
| Parade | 6:30 PM | |
| Mid-Life Crisis | 8:30-11 PM | Main Stage |
| Fireworks | Dusk | |
| Centerstage Band | 11:00 pm - 2 am | Main Stage |
Saturday July 4th
Event |
Time |
Location |
| Kiwanis Pancake Breakfast | 7 am - 10 am | Fire Station |
| Contest Sign Up | 9:00 AM | Elementary Parking Lot |
| Children's Parade | 10:00 AM | Elementary Parking Lot |
| Potato Sack Race - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Big Wheel Race - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Egg Race - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Seed Spitting Contest - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Cow Chip Throw - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Baby Crawl - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Three-Legged Race - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Trike Races - Marengo Olympics | 10:30 AM - noon | Elementary Parking Lot |
| Marengo Olympics Awards | Noon | Bandstand |
| Car Show | 8:00 - 2:00 | Marengo Ave. |
| Information Booth | 9 am - 9pm | City Hall |
| Pioneer Heritage Museum | 11 am - 4 pm | 675 E South St. |
| Horseshoe Tournament | 10:00 AM | Courts |
| Tiny Circus | Noon - 9:00 pm | East of Elementary |
| Beer Garden | Noon - 2:00 am | Budweiser Beer Garden |
| Inflatables & Games | Noon-9 pm | East of Elementary |
| Castle Ridge Band | 1-2:00 pm | Bandstand |
| Dixieland Band | 2:00 PM | Bandstand |
| Brian Troester Band | 3 - 4:30 pm | Main Stage |
| Library Tours | 4-6 pm | Library |
| High School Open House | 4 -6 pm | South Enterance High School |
| Womanless Wedding | 4:30 | Bandstand |
| Twins/Multiples Event & Cutest Baby Contest | 5-6 pm | Bandstand |
| Alumni/Community Choir Rehearsal | 4 - 5 pm | IV High School Music Room |
| Alumni Band Rehearsal | 5:30 - 6:30 pm | IV High School Music Room |
| Alumni Band & Choir | 7:30 - 8:30 PM | Bandstand |
| Pork or Chicken Dinner | 4:30 - 8:00 pm | Main Food Tent |
| All- School Reunion Dinner | 5:00 - 8:00 PM | Legion Hall |
| All-School Reunion Dance - Rock N Flames | 9:00 PM - 1:00 AM | Legion Hall |
| Cemetery Tour | 7:00 PM | Cemetary |
| Quilt Raffle | 7:30 PM | Bandstand |
| Atomic Hoss Band | 6-7:30 pm & Midnight - 2:00 AM |
Main Stage |
| Twist & Shout | 8:30-9:30pm | Main Stage |
| KC All-Stars Band | 9:30 pm - Midnight | Main Stage |
Sunday July 5th
| Event | Time | Location |
| Community Church Service | 9:30 Am | City Park |
| Merchandise Sales in Park | 9:00 to Noon | City Park |
| Civil War Band | 10:30 AM | Main Stage |
| Pioneer Heritage Museum | 1 to 3:00 PM | Pioneer Heritage Museum |